WINTER MEET RECORDS

ESTABLISHED IN 2002 (NEW DISTANCE GALA FORMAT)

    BOYS    
         
  Event   200m Butterfly  
Age Name of Swimmer Club Time Year
10 Craig Langley Co Liverpool 2:52.25 2004
11 Michael Duncan Wirral Metro 2:51.19 2002
12 Andrew Corley Hoylake 2:33.18 2003
13 John Byrom Bo Burnley 2:25.06 2002
14 Arthur Downing Co Sheffield 2:14.23 2003
15 Michael Rock Everton 2:06.13 2003
16 & Over David Cox Co Man Aq 2:03.46 2002
         
  Event   200m Backstroke  
Age Name of Swimmer Club Time Year
10 Craig Langley Co Liverpool 2:40.85 2004
11 George Bevan Co Liverpool 2:44.95 2004
12 Michael Gow Everton 2:36.00 2002
13 Adam Connell Co Liverpool 2:24.81 2002
14 Mark Wilkinson Co Liverpool 2:19.76 2002
15 Andrew Hodgson Co Man Aq 2:10.15 2003
16 & Over David O'Brien Stirling Swim 2:06.51 2003
         
  Event   200m Breaststroke  
Age Name of Swimmer Club Time Year
10 David Collins Hoylake 3:15.65 2003
11 Timothy Almond Warrington Warriors 3:02.58 2004
12 Charlie Flaherty Co Sheffield 2:45.66 2003
13 Michael Duncan Wirral Metro 2:40.11 2004
14 Terry Manson Wirral Metro 2:47.58 2004
15 Andrew Howard Wirral Metro 2:30.95 2003
16 & Over Michael Cole Co Edinburgh 2:20.87 2003
         
  Event   200m Freestyle  
Age Name of Swimmer Club Time Year
10 Craig Langley Co Liverpool 2:25.61 2004
11 Jack Dunn Co Sheffield 2:24.26 2003
12 Andrew Corley Hoylake 2:12.95 2003
13 Andrew Corley Wirral Metro 2:07.54 2004
14 Craig Vormawah Co Liverpool 2:02.39 2004
15 Daniel Coombs Bolton Metro 1:54.95 2004
16 & Over Bradley Hay Stirling Swim 1:51.57 2002
         
  Event   400m Freestyle  
Age Name of Swimmer Club Time Year
10 Craig Langley Co Liverpool 5:06.50 2004
11 Braxston Timm Co Sheffield 5:04.32 2003
12 Andrew Corley Hoylake 4:43.86 2003
13 Andrew Corley Wirral Metro 4:27.55 2004
14 Mathew Jones Wirral Metro 4:17.37 2004
15 Daniel Coombs Bolton Metro 4:00.10 2004
16 & Over Darren Ward Stirling Swim 3:59.82 2002
         
  Event   800m Freestyle  
Age Name of Swimmer Club Time Year
11 Michael Mohammed Everton 11:26.76 2004
12 Mark Polson Co Liverpool 10:03.12 2002
13 Craig Moore Io Man ASA 11:03.13 2004
14 Mark Polson Co Liverpool 9:26.42 2004
15 Richard Lysons Prescot 8:56.36 2002
16 & Over David O'Brien Prescot 8:11.06 2002
         
  Event   1500m Freestyle  
Age Name of Swimmer Club Time Year
12 Andrew Corley Hoylake 18:27.3 2003
13 Andrew Corley Wirral Metro 17:10.4 2004
14 Daniel Coombs Bolton Metro 16:38.7 2003
15 Michael Rock Everton 16:47.3 2003
16 & Over David O'Brien Prescot 15:51.0 2002
         
  Event   200m Individual Medley  
Age Name of Swimmer Club Time Year
10 Craig Langley Co Liverpool 2:47.95 2004
11 Ryan Beggs Prescot 2:44.84 2004
12 Charlie Flaherty Co Sheffield 2:34.00 2003
13 Jonathon Gatley Warrington Warriors 2:26.71 2003
14 Mathew Jones Wirral Metro 2:20.15 2004
15 Liam Owens Co Liverpool 2:18.84 2002
16 & Over Bradley Hay Stirling Swim 2:06.23 2002
         
  Event   400m Individual Medley  
Age Name of Swimmer Club Time Year
11 Jack Dunn Co Sheffield 5:42.98 2003
12 Michael Duncan Hoylake 5:29.68 2003
13 Michael Duncan Wirral Metro 5:04.86 2004
14 Mathew Jones Wirral Metro 4:53.54 2004
15 Daniel Coombs Bolton Metro 4:33.45 2004
16 & Over Michael Cole Co Edinburgh 4:22.96 2003
         
    GIRLS    
         
  Event   200m Butterfly  
Age Name of Swimmer Club Time Year
10 Amy Hancocks Buckley 3:06.70 2003
11 Francesca Halsall Co Liverpool 2:41.31 2002
12 Francesca Halsall Co Liverpool 2:27.79 2003
13 Hannah Madden Co Liverpool 2:32.82 2003
14 Hannah Madden Co Liverpool 2:22.13 2004
15 Kim Jervis Co Liverpool 2:26.75 2003
16 & Over Rebecca Dobson Preston 2:26.08 2002
         
  Event   200m Backstroke  
Age Name of Swimmer Club Time Year
10 Amy Hancocks Buckley 02:50.9 2003
11 Francesca Halsall Co Liverpool 2:31.65 2002
12 Francesca Halsall Co Liverpool 2:21.56 2003
13 Francesca Halsall Co Liverpool 2:18.05 2004
14 Sarah Hughes Co Liverpool 2:23.58 2003
15 Kim Jervis Co Liverpool 2:18.55 2003
16 & Over Joanne Grime Bolton Metro 2:30.21 2002
         
  Event   200m Breaststroke  
Age Name of Swimmer Club Time Year
10 Lucy Iball Flint 3:17.68 2004
11 Catherine Osler Co Liverpool 2:55.24 2002
12 Rebecca Harris Howe Bridge 2:49.73 2004
13 Amy Spencer Co Sheffield 2:41.47 2003
14 Michaela Hayes Co Liverpool 2:43.64 2003
15 Michaela Hayes Co Liverpool 2:43.64 2004
16 & Over Jessica Tomkinson Co Liverpool 2:44.07 2002
         
  Event   200m Freestyle  
Age Name of Swimmer Club Time Year
10 Rhianna Bateson Chorley Marlins 2:37.67 2002
11 Francesca Halsall Co Liverpool 2:16.92 2002
12 Francesca Halsall Co Liverpool 2:10.77 2003
13 Sarah Hughes Everton 2:14.06 2002
14 Sarah Hughes Co Liverpool 2:12.66 2003
15 Sarah Westwood Co Liverpool 2:09.65 2004
16 & Over Catherine Ward Co Liverpool 2:09.15 2003
         
  Event   400m Freestyle  
Age Name of Swimmer Club Time Year
10 Jessica Wilkinson Co Man Aq 5:23.10 2004
11 Francesca Halsall Co Liverpool 4:48.60 2002
12 Bethany Stanney Fleetwood 4:48.76 2003
13 Frances Harland Co Liverpool 4:39.23 2004
14 Kimberley Jervis Co Liverpool 4:36.34 2002
15 Kristina McGuirk Warrington Warriors 04:34.8 2003
16 & Over Lucy Finn Bolton Metro 04:25.9 2004
         
         
  Event   800m Freestyle  
Age Name of Swimmer Club Time Year
11 Jessica Wilkinson Co Man Aq 10:27.22 2003
12 Bethany Stanney Fleetwood 9:49.05 2002
13 Bethany Stanney Fleetwood 9:28.28 2003
14 Adele Merifield Nova Centurion 09:38.5 2003
15 Rachel Hillam Warrington Warriors 09:37.8 2003
16 & Over Lucy Finn Bolton Metro 09:17.1 2004
         
  Event   1500m Freestyle  
Age Name of Swimmer Club Time Year
12 Alice McCall Wigan Wasps 19:10.0 2004
13        
14 Stevie Ann Blaylock Wirral Metro 19:25.3 2004
15 Amy McFarlane Prescot 19:32.38 2002
16 & Over Rebecca Lewis Ulverston 18:20.01 2003
         
  Event   200m Individual Medley  
Age Name of Swimmer Club Time Year
10 Amy Hancocks Buckley 02:55.2 2003
11 Francesca Halsall Co Liverpool 2:32.87 2002
12 Francesca Halsall Co Liverpool 2:27.08 2003
13 Sarah Hughes Everton 02:29.6 2002
14 Hannah Madden Co Liverpool 02:30.9 2004
15 Sarah Westwood Co Liverpool 02:23.6 2004
16 & Over Heather Palfreyman Fleetwood 02:26.0 2002
         
  Event   400m Individual Medley  
Age Name of Swimmer Club Time Year
11 Jessica Wilkinson Co Man Aq 05:39.5 2004
12 Francesca Halsall Co Liverpool 05:07.6 2003
13 Amy Spencer Co Sheffield 05:15.8 2003
14 Sarah Hughes Co Liverpool 05:07.4 2003
15 Rachael Pile Everton 05:08.9 2003
16 & Over Heather Turner Ashton Central 05:07.7 2002